| Tweet | or |
Mid-American Conference Tourney
|
Fri, Mar 11 2011, 07:00 PM EST
Quicken Loans Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Cvetinovic | * | 31 | 8 | 4-11 | 36 | 4-11 | 36 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 3 | |||
| D. Roberts | * | 31 | 16 | 4-9 | 44 | 2-4 | 50 | 2-5 | 40 | 6-6 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| B. McClanahan | * | 26 | 14 | 4-6 | 66 | 0-0 | 0 | 4-6 | 66 | 2-2 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| S. McNees | * | 25 | 6 | 2-5 | 40 | 1-1 | 100 | 1-4 | 25 | 1-3 | 33 | 0 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | |
| Z. Marshall | * | 18 | 8 | 3-5 | 60 | 3-5 | 60 | 0-0 | 2-2 | 100 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 4 | ||
| A. Abreu | 21 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 1 | |||
| Q. Diggs | 18 | 18 | 6-6 | 100 | 4-4 | 100 | 2-2 | 100 | 4-5 | 80 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | ||
| B. McKnight | 15 | 3 | 1-9 | 11 | 1-6 | 16 | 0-3 | 0 | 1-3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Bardo | 15 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | |||
| AKR | 200 | 79 | 27-56 | 48 | 18-36 | 50 | 9-20 | 45 | 16-25 | 64 | 9 | 31 | 40 | 18 | 6 | 3 | 13 | 24 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| WMU | 200 | 68 | 22-71 | 31 | 17-51 | 33 | 5-20 | 25 | 19-30 | 63 | 26 | 26 | 52 | 10 | 8 | 2 | 13 | 23 | ||
| D. Ward | * | 38 | 22 | 6-18 | 33 | 4-11 | 36 | 2-7 | 28 | 8-11 | 72 | 5 | 2 | 7 | 4 | 2 | 0 | 3 | 3 | |
| M. Douglas | * | 35 | 11 | 3-10 | 30 | 1-5 | 20 | 2-5 | 40 | 3-4 | 75 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 3 | |
| F. Whitfield | * | 32 | 9 | 2-9 | 22 | 2-9 | 22 | 0-0 | 5-8 | 62 | 7 | 3 | 10 | 1 | 1 | 0 | 4 | 5 | ||
| M. Stainbrook | * | 29 | 8 | 4-11 | 36 | 4-11 | 36 | 0-0 | 0-3 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | ||
| N. Hutcheson | * | 23 | 6 | 3-6 | 50 | 3-4 | 75 | 0-2 | 0 | 0-1 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 3 | |
| J. Howard Jr. | 24 | 6 | 3-12 | 25 | 3-10 | 30 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |||
| A. Wolf | 13 | 6 | 1-4 | 25 | 0-0 | 0 | 1-4 | 25 | 3-3 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| M. Conteh | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Bo Boroski | 470 | 37.6 | 143 | 458 | 77 | 38.6 | 26 | 91 | |
| Glenn Mayborg | 761 | 36.8 | 244 | 618 | 53 | 36.8 | 20 | 40 | |
| Darryl Smith | 226 | 37.3 | 50 | 206 | 38 | 38.6 | 12 | 44 | |
Fouls: Akron 24, Western Michigan 23, Total 47
DQs: Akron 1, Western Michigan 1, Total 2
Technical Fouls: Akron 2, Western Michigan 2, Total 4
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |