| Tweet | or |
Mid-American Conference Tourney
|
Thu, Mar 10 2011, 12:00 PM EST
Quicken Loans Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown | * | 34 | 17 | 7-13 | 53 | 7-10 | 70 | 0-3 | 0 | 3-3 | 100 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | |
| J. Crawford | * | 34 | 4 | 2-10 | 20 | 2-6 | 33 | 0-4 | 0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | ||
| S. Thomas | * | 33 | 4 | 2-10 | 20 | 2-7 | 28 | 0-3 | 0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | ||
| A. Calhoun | * | 23 | 10 | 3-6 | 50 | 2-5 | 40 | 1-1 | 100 | 3-4 | 75 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | |
| T. Oglesby | * | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| M. Dabney | 20 | 6 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | ||||
| D. McElroy | 20 | 15 | 7-8 | 87 | 7-8 | 87 | 0-0 | 1-2 | 50 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | |||
| C. Black | 8 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | ||||
| J. Erger | 7 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| C. Sealey | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| L. Kraus | 6 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J. Jakubowski | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| BGSU | 200 | 56 | 24-56 | 42 | 23-44 | 52 | 1-12 | 8 | 7-9 | 77 | 12 | 21 | 33 | 8 | 2 | 5 | 13 | 17 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| WMU | 200 | 67 | 23-54 | 42 | 17-38 | 44 | 6-16 | 37 | 15-19 | 78 | 12 | 22 | 34 | 16 | 6 | 5 | 8 | 13 | ||
| D. Ward | * | 34 | 14 | 4-9 | 44 | 1-3 | 33 | 3-6 | 50 | 3-4 | 75 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | |
| M. Douglas | * | 32 | 7 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 4-4 | 100 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | |
| M. Stainbrook | * | 29 | 10 | 4-8 | 50 | 4-8 | 50 | 0-0 | 2-4 | 50 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | ||
| N. Hutcheson | * | 26 | 7 | 2-9 | 22 | 1-4 | 25 | 1-5 | 20 | 2-2 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| F. Whitfield | * | 26 | 12 | 5-12 | 41 | 5-12 | 41 | 0-0 | 2-3 | 66 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 4 | ||
| J. Howard Jr. | 25 | 6 | 2-8 | 25 | 2-6 | 33 | 0-2 | 0 | 2-2 | 100 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | ||
| A. Wolf | 15 | 3 | 1-2 | 50 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| M. Conteh | 10 | 8 | 4-5 | 80 | 4-5 | 80 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| B. Pokley | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Glenn Mayborg | 760 | 36.8 | 240 | 616 | 52 | 36.6 | 16 | 38 | |
| Frank Spencer | 457 | 38.5 | 130 | 469 | 47 | 37.6 | 9 | 44 | |
| Kevin Ferguson | 275 | 36.8 | 81 | 251 | 45 | 34.5 | 12 | 28 | |
Fouls: Western Michigan 13, Bowling Green 17, Total 30
DQs: Western Michigan 0, Bowling Green 0, Total 0
Technical Fouls: Western Michigan 0, Bowling Green 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |